| Individual sociodemographic factors |
| Gender (Ref. male) | Female | 0.049, p=0.269[–0.015, 0.053] | 0.108, p<0.05[0.009, 0.091] |
| Age | Years | –0.069, p=0.327[–0.003, 0.001] | –0.046, p=0.520[–0.003, 0.002] |
| Education(Ref. secondary or below) | Post-secondary | –0.017, p=0.730[–0.061, 0.043] | 0.055, p=0.270[–0.028, 0.098] |
| Marital Status(Ref. Unmarried) | Married | 0.134, p<0.05[0.000, 0.124] | 0.078, p=0.255[–0.032, 0.119] |
| Migration status(Ref. local-born) | Non-local born | 0.118, p<0.05[0.005, 0.087] | 0.114, p<0.05[0.004, 0.103] |
| Family economic and housing conditions |
| Household monthly income(Ref. <HKD 20,000) | HKD 20,000–39,999 | –0.015, p=0.776[–0.045, 0.033] | –0.027, p=0.607[–0.060, 0.035] |
| ≥HKD 40,000 | –0.135, p=0.016[–0.096, –0.010] | –0.135, p=0.016[–0.116, –0.012] |
| Housing type(Ref. public housing) | Private housing | –0.019, p=0.702[–0.043, 0.029] | –0.064, p=0.193[–0.072, 0.015] |
| Accommodation tenure(Ref. rental) | Self-occupied | 0.073, p=0.153[–0.010, 0.066] | 0.093, p=0.072[–0.004, 0.089] |
| Community living duration(Ref. 0–10 years) | More than 10 years | –0.105, p<0.05[–0.076, –0.002] | –0.099, p=0.057[–0.089, 0.001] |
| Household members | Number of persons | 0.056, p=0.296[–0.007, 0.022] | –0.002, p=0.968[–0.018, 0.017] |
| Residence area(Ref. new territories) | Kowloon | 0.053, p=0.258[–0.015, 0.057] | 0.030, p=0.523[–0.029, 0.057] |
| Hong Kong Island | 0.075, p=0.109[–0.010, 0.100] | 0.081, p=0.085[–0.008, 0.125] |
| River nearby(Ref. no) | Yes | 0.108, p<0.05[0.009, 0.085] | 0.054, p=0.233[–0.018, 0.074] |
| Family healthcare needs |
| Child(ren) in family(Ref. no) | Yes | 0.068, p=0.190[–0.014, 0.069] | 0.082, p=0.120[–0.010, 0.091] |
| Elder(s) in family(Ref. no) | Yes | –0.025, p=0.611[–0.060, 0.035] | –0.008, p=0.867[–0.062, 0.052] |
| Member(s) with chronic disease(Ref. no) | Yes | –0.004, p=0.936[–0.050, 0.046] | –0.061, p=0.251[–0.092, 0.024] |
| Member(s) with disabilities(Ref. no) | Yes | –0.024, p=0.630[–0.091, 0.055] | 0.006, p=0.900[–0.083, 0.095] |
| Hazard-specific |
| Risk perception | Score (0–5) | 0.084, p=0.069[–0.002, 0.053] | 0.019, p=0.685[–0.025, 0.038] |
| Hazard knowledge | Score (0–2) | –0.002, p=0.966[–0.027, 0.026] | 0.009, p=0.836[–0.034, 0.041] |
| Risk information seeking_Traditional information channel utilization | Score (0–5) | 0.168, p<0.001[0.015, 0.050] | 0.135, p<0.01[0.010, 0.051] |
| Risk information seeking_New information channel utilization | Score (0–3) | –0.092, p=0.056[–0.036, 0.000] | –0.065, p=0.172[–0.036, 0.006] |
| Model performance | Nagelkerke R square | F(22)=2.950p<0.001R2=0.120 | F(22)=2.341p<0.001R2=0.098 |